PCR (U10) | 8 |
FVR 1 (U10) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 4:00 PM | Port Coquitlam Community Centre Arena 2 | PCR (U10) | FVR 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U10) | -- |
| FVR 1 (U10) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | D Dufault | 0 | 0 | 0 | 0.00 |
| 8 | E Francis | 0 | 0 | 0 | 0.00 |
| 10 | A Trikha | 0 | 0 | 0 | 0.00 |
| 11 | A Riley | 0 | 0 | 0 | 0.00 |
| 13 | A Bears | 0 | 0 | 0 | 0.00 |
| 18 | E Zhang | 0 | 0 | 0 | 0.00 |
| 19 | S Duncan | 0 | 0 | 0 | 0.00 |
| 20 | A Morrison | 0 | 0 | 0 | 0.00 |
| 21 | G Wickey | 0 | 0 | 0 | 0.00 |
| 22 | E Wong | 0 | 0 | 0 | 0.00 |
| 23 | M Wong | 0 | 0 | 0 | 0.00 |
| 24 | M Van Loenen | 0 | 0 | 0 | 0.00 |
| 32 | A Mathew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Ewart |
| I Duncan |
| R Van Loenen |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |