BNW 2 (U10) | 2 |
VRA 1 (U10) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 11:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U10) | VRA 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 0 | 2 | 0 | 0 | 2 |
| VRA 1 (U10) | 7 | 1 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| VRA 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U10) | -- |
| VRA 1 (U10) | -- |
| Period 1 |
|---|
| VRA 1 (U10) at 17:37 - #79 S Dugmore |
| VRA 1 (U10) at 16:34 - #79 S Dugmore |
| VRA 1 (U10) at 11:54 - #44 A Careau |
| VRA 1 (U10) at 11:14 - # A Tam |
| VRA 1 (U10) at 10:42 - #79 S Dugmore |
| VRA 1 (U10) at 6:10 - # A Tam from #44 A Careau |
| VRA 1 (U10) at 4:25 - # A Tam from #76 P Mesana |
| Period 2 |
| VRA 1 (U10) at 12:18 - #39 A Yu from #79 S Dugmore |
| BNW 2 (U10) at 9:14 - #6 N Long |
| BNW 2 (U10) at 2:25 - #35 S Kao |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BNW 2 (U10) at 16:34 - #35 S Kao for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | N Long | 1 | 0 | 1 | 0.00 |
| 35 | S Kao | 1 | 0 | 1 | 2.00 |
| 2 | L Wilson | 0 | 0 | 0 | 0.00 |
| 14 | K Low | 0 | 0 | 0 | 0.00 |
| 15 | M Choi | 0 | 0 | 0 | 0.00 |
| 16 | I Bemister | 0 | 0 | 0 | 0.00 |
| 18 | H Anderson | 0 | 0 | 0 | 0.00 |
| 20 | A Fakirani | 0 | 0 | 0 | 0.00 |
| 21 | H Tan | 0 | 0 | 0 | 0.00 |
| 23 | N Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| a sum |
| A Holmberg |
| D Wilson |
| J HE |
| K Wai |
| K Bemister |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | S Dugmore | 3 | 1 | 4 | 0.00 |
| A Tam | 3 | 0 | 3 | 0.00 | |
| 44 | A Careau | 1 | 1 | 2 | 0.00 |
| 39 | A Yu | 1 | 0 | 1 | 0.00 |
| 76 | P Mesana | 0 | 1 | 1 | 0.00 |
| 36 | H Chew | 0 | 0 | 0 | 0.00 |
| 38 | J Tse | 0 | 0 | 0 | 0.00 |
| 80 | Q Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Williston |
| M Kay |
| S Tse |
| No Officials Entered |