FVR 1 (U10) | 8 |
FVR 2 (U10) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 383 | Sat, Jan. 17, 2026 11:00 AM | George Preston Recreation Centre Langley Civic Centre | FVR 1 (U10) | FVR 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 3 | 5 | 0 | 0 | 8 |
| FVR 2 (U10) | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR 1 (U10) | -- |
| FVR 2 (U10) | -- |
| Period 1 |
|---|
| FVR 2 (U10) at 17:10 - #13 S Fleming |
| FVR 2 (U10) at 11:54 - #21 T Choi |
| FVR 1 (U10) at 10:49 - #28 C Ku |
| FVR 1 (U10) at 4:17 - #16 J Sharma |
| FVR 2 (U10) at 1:41 - #24 N Popowich |
| FVR 1 (U10) at 0:09 - #28 C Ku |
| Period 2 |
| FVR 1 (U10) at 15:31 - #19 G Ruis |
| FVR 2 (U10) at 12:12 - #24 N Popowich |
| FVR 1 (U10) at 10:09 - #19 G Ruis |
| FVR 2 (U10) at 8:30 - #21 T Choi |
| FVR 1 (U10) at 2:36 - #3 A Levshuk |
| FVR 1 (U10) at 1:28 - #3 A Levshuk |
| FVR 1 (U10) at 0:26 - #19 G Ruis |
| FVR 2 (U10) at 0:11 - #13 S Fleming |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FVR 1 (U10) at 2:00 - #3 A Levshuk for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | G Ruis | 3 | 0 | 3 | 0.00 |
| 3 | A Levshuk | 2 | 0 | 2 | 2.00 |
| 28 | C Ku | 2 | 0 | 2 | 0.00 |
| 16 | J Sharma | 1 | 0 | 1 | 0.00 |
| 6 | I Roberts | 0 | 0 | 0 | 0.00 |
| 9 | A Suzuki | 0 | 0 | 0 | 0.00 |
| 11 | M Zarrelli | 0 | 0 | 0 | 0.00 |
| 22 | M Waugh | 0 | 0 | 0 | 0.00 |
| 25 | J Vogel | 0 | 0 | 0 | 0.00 |
| 27 | L Choroba | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | J Vogel | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| C Vogel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | S Fleming | 2 | 0 | 2 | 0.00 |
| 21 | T Choi | 2 | 0 | 2 | 0.00 |
| 24 | N Popowich | 2 | 0 | 2 | 0.00 |
| 7 | Z Wolfe | 0 | 0 | 0 | 0.00 |
| 8 | A Smith | 0 | 0 | 0 | 0.00 |
| 10 | E Thompson | 0 | 0 | 0 | 0.00 |
| 16 | E Tamil Selven | 0 | 0 | 0 | 0.00 |
| 17 | N Scheer | 0 | 0 | 0 | 0.00 |
| 18 | H Park | 0 | 0 | 0 | 0.00 |
| 20 | A Derman | 0 | 0 | 0 | 0.00 |
| 26 | T Jones | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | E Tamil Selven | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| J Scheer |
| R Tamil Selven |
| S Jones |
| No Officials Entered |