PCR (U10) | 7 |
BNW 2 (U10) | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 418 | Sun, Feb. 01, 2026 5:15 PM | Port Coquitlam Community Centre Arena 2 | PCR (U10) | BNW 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U10) | 5 | 2 | 0 | 0 | 7 |
| BNW 2 (U10) | 9 | 3 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U10) | 0 | 0 | 0 | 0 | 0 |
| BNW 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U10) | -- |
| BNW 2 (U10) | -- |
| Period 1 |
|---|
| BNW 2 (U10) at 17:37 - #17 P Der from #35 S Kao |
| BNW 2 (U10) at 13:14 - #37 N Long from #14 K Low |
| BNW 2 (U10) at 11:53 - #15 M Choi from #35 S Kao and #20 A Fakirani |
| BNW 2 (U10) at 11:37 - #18 H Anderson from #37 N Long |
| PCR (U10) at 9:58 - #18 E Zhang from #8 E Francis |
| BNW 2 (U10) at 7:39 - #15 M Choi from #18 H Anderson |
| PCR (U10) at 7:26 - #18 E Zhang from #9 D Dufault |
| BNW 2 (U10) at 7:11 - #15 M Choi |
| PCR (U10) at 4:47 - #24 M Van Loenen from #19 S Duncan |
| BNW 2 (U10) at 3:14 - #18 H Anderson |
| BNW 2 (U10) at 2:47 - #17 P Der |
| BNW 2 (U10) at 2:14 - #37 N Long |
| PCR (U10) at 1:21 - #24 M Van Loenen from #20 A Morrison and #9 D Dufault |
| PCR (U10) at 0:52 - #24 M Van Loenen |
| Period 2 |
| BNW 2 (U10) at 16:36 - #8 M Kulynych |
| BNW 2 (U10) at 15:57 - #8 M Kulynych from #17 P Der and #2 L Wilson |
| PCR (U10) at 14:25 - #19 S Duncan from #18 E Zhang |
| BNW 2 (U10) at 13:43 - #20 A Fakirani from #15 M Choi |
| PCR (U10) at 3:34 - #19 S Duncan |
| Period 1 |
|---|
| PCR (U10) at 16:00 - #8 E Francis for Charging |
| Period 2 |
| PCR (U10) at 12:27 - #20 A Morrison for Tripping |
| BNW 2 (U10) at 6:48 - #8 M Kulynych for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | M Van Loenen | 3 | 0 | 3 | 0.00 |
| 18 | E Zhang | 2 | 1 | 3 | 0.00 |
| 19 | S Duncan | 2 | 1 | 3 | 0.00 |
| 9 | D Dufault | 0 | 2 | 2 | 0.00 |
| 8 | E Francis | 0 | 1 | 1 | 2.00 |
| 20 | A Morrison | 0 | 1 | 1 | 2.00 |
| 10 | A Trikha | 0 | 0 | 0 | 0.00 |
| 11 | A Riley | 0 | 0 | 0 | 0.00 |
| 13 | A Bears | 0 | 0 | 0 | 0.00 |
| 22 | E Wong | 0 | 0 | 0 | 0.00 |
| 32 | A Mathew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Ewart |
| I Duncan |
| R Van Loenen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | M Choi | 3 | 1 | 4 | 0.00 |
| 17 | P Der | 2 | 1 | 3 | 0.00 |
| 18 | H Anderson | 2 | 1 | 3 | 0.00 |
| 37 | N Long | 2 | 1 | 3 | 0.00 |
| 8 | M Kulynych | 2 | 0 | 2 | 2.00 |
| 20 | A Fakirani | 1 | 1 | 2 | 0.00 |
| 35 | S Kao | 0 | 2 | 2 | 0.00 |
| 2 | L Wilson | 0 | 1 | 1 | 0.00 |
| 14 | K Low | 0 | 1 | 1 | 0.00 |
| 16 | I Bemister | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| a sum |
| K Wai |
| K Bemister |
| No Officials Entered |