BNW 2 (U10) | 7 |
BNW 1 (U10) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 647 | Sat, Feb. 28, 2026 8:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U10) | BNW 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 2 | 5 | 0 | 0 | 7 |
| BNW 1 (U10) | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| BNW 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U10) | -- |
| BNW 1 (U10) | -- |
| Period 1 |
|---|
| BNW 2 (U10) at 13:20 - #16 I Bemister from #35 S Kao |
| BNW 1 (U10) at 11:28 - #32 F Duncan from #30 S Carey |
| BNW 1 (U10) at 5:05 - #28 H Wang from #34 R Chen |
| BNW 2 (U10) at 4:53 - #37 N Long from #35 S Kao |
| BNW 1 (U10) at 4:13 - #28 H Wang from #31 H Payne |
| BNW 1 (U10) at 2:59 - #30 S Carey from #31 H Payne |
| Period 2 |
| BNW 1 (U10) at 16:52 - #31 H Payne |
| BNW 2 (U10) at 14:37 - #17 P Der from #35 S Kao |
| BNW 2 (U10) at 12:30 - #37 N Long from #14 K Low |
| BNW 1 (U10) at 8:35 - #34 R Chen from #29 M Ong |
| BNW 2 (U10) at 6:50 - #8 M Kulynych |
| BNW 2 (U10) at 3:47 - #37 N Long from #8 M Kulynych |
| BNW 2 (U10) at 3:00 - #2 L Wilson from #37 N Long |
| BNW 1 (U10) at 0:40 - #31 H Payne from #34 R Chen |
| Period 1 |
|---|
| BNW 2 (U10) at 17:12 - #21 H Tan for Body Contact |
| Period 2 |
| BNW 2 (U10) at 11:43 - #35 S Kao for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | N Long | 3 | 1 | 4 | 0.00 |
| 35 | S Kao | 0 | 3 | 3 | 2.00 |
| 8 | M Kulynych | 1 | 1 | 2 | 0.00 |
| 2 | L Wilson | 1 | 0 | 1 | 0.00 |
| 16 | I Bemister | 1 | 0 | 1 | 0.00 |
| 17 | P Der | 1 | 0 | 1 | 0.00 |
| 14 | K Low | 0 | 1 | 1 | 0.00 |
| 6 | S Barker | 0 | 0 | 0 | 0.00 |
| 15 | C Chen | 0 | 0 | 0 | 0.00 |
| 21 | H Tan | 0 | 0 | 0 | 2.00 |
| 23 | N Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| a sum |
| A Holmberg |
| K Wai |
| K Bemister |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 31 | H Payne | 2 | 2 | 4 | 0.00 |
| 34 | R Chen | 1 | 2 | 3 | 0.00 |
| 28 | H Wang | 2 | 0 | 2 | 0.00 |
| 30 | S Carey | 1 | 1 | 2 | 0.00 |
| 32 | F Duncan | 1 | 0 | 1 | 0.00 |
| 29 | M Ong | 0 | 1 | 1 | 0.00 |
| 10 | E Saunders | 0 | 0 | 0 | 0.00 |
| 19 | J Tan | 0 | 0 | 0 | 0.00 |
| 24 | M Carlson | 0 | 0 | 0 | 0.00 |
| 25 | T Wu | 0 | 0 | 0 | 0.00 |
| 27 | Y Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Saunders |
| J Payne |
| y xue |
| No Officials Entered |