NWV (Open B) |                                 1 |           
                  VRA1 (Open B) |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Oct. 25, 2025 10:45 AM | Karen Magnussen Community Recreation Centre | NWV (Open B) | VRA1 (Open B) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NWV (Open B) | 1 | 0 | 0 | 0 | 1 | 
| VRA1 (Open B) | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NWV (Open B) | 0 | 0 | 0 | 0 | 0 | 
| VRA1 (Open B) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NWV (Open B) | -- | 
| VRA1 (Open B) | -- | 
| Period 1 | 
|---|
| VRA1 (Open B) at 7:03 - #68 V Lau from #34 R Hachey and #67 J Burrell | 
| NWV (Open B) at 5:46 - #24 M Lux from #35 K Smith | 
| Period 2 | 
| VRA1 (Open B) at 18:18 - #28 S Stadnyk from #14 J Lovelett | 
| Period 1 | 
|---|
| NWV (Open B) at 12:52 - #19 M Laakmann for Body Contact | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | M Lux | 1 | 0 | 1 | 0.00 | 
| 35 | K Smith | 0 | 1 | 1 | 0.00 | 
| 7 | M Ryan | 0 | 0 | 0 | 0.00 | 
| 10 | R Graham | 0 | 0 | 0 | 0.00 | 
| 16 | K McIntyre | 0 | 0 | 0 | 0.00 | 
| 19 | M Laakmann | 0 | 0 | 0 | 2.00 | 
| 21 | C Micetich | 0 | 0 | 0 | 0.00 | 
| 30 | E Whittington | 0 | 0 | 0 | 0.00 | 
| 31 | C Aseltine | 0 | 0 | 0 | 0.00 | 
| 44 | M McWhinnie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| C Aseltine | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | S Stadnyk | 1 | 0 | 1 | 0.00 | 
| 68 | V Lau | 1 | 0 | 1 | 0.00 | 
| 14 | J Lovelett | 0 | 1 | 1 | 0.00 | 
| 34 | R Hachey | 0 | 1 | 1 | 0.00 | 
| 67 | J Burrell | 0 | 1 | 1 | 0.00 | 
| 15 | C Van Dyk | 0 | 0 | 0 | 0.00 | 
| 16 | S Begin | 0 | 0 | 0 | 0.00 | 
| 17 | L Hallwood | 0 | 0 | 0 | 0.00 | 
| 18 | M Leung | 0 | 0 | 0 | 0.00 | 
| 30 | J Griffioen | 0 | 0 | 0 | 0.00 | 
| 32 | M McPherson | 0 | 0 | 0 | 0.00 | 
| 33 | E Henthorne | 0 | 0 | 0 | 0.00 | 
| 36 | M Barker | 0 | 0 | 0 | 0.00 | 
| 65 | S Armstrong | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| C Van Dyk | 
| S Armstrong | 
| No Officials Entered |