VRA1 (Open B) | 5 |
BNW (Open B) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 23, 2025 9:30 PM | Richmond Ice Centre Gardens | VRA1 (Open B) | BNW (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA1 (Open B) | 3 | 2 | 0 | 0 | 5 |
| BNW (Open B) | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| BNW (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA1 (Open B) | -- |
| BNW (Open B) | -- |
| Period 1 |
|---|
| VRA1 (Open B) at 15:25 - #67 J Burrell |
| VRA1 (Open B) at 13:09 - #17 L Hallwood from #34 R Hachey |
| BNW (Open B) at 10:49 - #14 K Do from #71 S McCrorie |
| VRA1 (Open B) at 5:12 - #17 L Hallwood from #68 V Lau |
| BNW (Open B) at 2:50 - #6 A Latosky |
| Period 2 |
| VRA1 (Open B) at 18:11 - #26 J Inskip from #67 J Burrell |
| VRA1 (Open B) at 8:15 - #17 L Hallwood |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | L Hallwood | 3 | 0 | 3 | 0.00 |
| 67 | J Burrell | 1 | 1 | 2 | 0.00 |
| 26 | J Inskip | 1 | 0 | 1 | 0.00 |
| 34 | R Hachey | 0 | 1 | 1 | 0.00 |
| 68 | V Lau | 0 | 1 | 1 | 0.00 |
| 14 | J Lovelett | 0 | 0 | 0 | 0.00 |
| 15 | C Van Dyk | 0 | 0 | 0 | 0.00 |
| 18 | M Leung | 0 | 0 | 0 | 0.00 |
| 27 | C Hetland | 0 | 0 | 0 | 0.00 |
| 30 | J Griffioen | 0 | 0 | 0 | 0.00 |
| 31 | J Allen | 0 | 0 | 0 | 0.00 |
| 35 | J Testani | 0 | 0 | 0 | 0.00 |
| 60 | K Brayne | 0 | 0 | 0 | 0.00 |
| 65 | S Armstrong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | A Latosky | 1 | 0 | 1 | 0.00 |
| 14 | K Do | 1 | 0 | 1 | 0.00 |
| 71 | S McCrorie | 0 | 1 | 1 | 0.00 |
| 1 | T Nickel | 0 | 0 | 0 | 0.00 |
| 11 | S Reiners | 0 | 0 | 0 | 0.00 |
| 15 | B Merner | 0 | 0 | 0 | 0.00 |
| 16 | G Sandhu | 0 | 0 | 0 | 0.00 |
| 17 | A Krzysztofik | 0 | 0 | 0 | 0.00 |
| 51 | R Sunderji | 0 | 0 | 0 | 0.00 |
| 91 | A Holmberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |