PCR1 (Currie) (Open B) | 0 |
NWV (Open B) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 686 | Sun, Mar. 01, 2026 8:15 PM | Port Coquitlam Community Centre Jon Baillie Arena | PCR1 (Currie) (Open B) | NWV (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| NWV (Open B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| NWV (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR1 (Currie) (Open B) | -- |
| NWV (Open B) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | E MacDonald | 0 | 0 | 0 | 0.00 |
| 4 | J McNeilly | 0 | 0 | 0 | 0.00 |
| 6 | R Rousseau | 0 | 0 | 0 | 0.00 |
| 7 | J Price | 0 | 0 | 0 | 0.00 |
| 9 | T Scaife | 0 | 0 | 0 | 0.00 |
| 11 | S Duncan | 0 | 0 | 0 | 0.00 |
| 17 | M Parsons | 0 | 0 | 0 | 0.00 |
| 18 | N Mohammadi | 0 | 0 | 0 | 0.00 |
| 19 | M Maxwell | 0 | 0 | 0 | 0.00 |
| 20 | S Currie | 0 | 0 | 0 | 0.00 |
| 21 | C Snider | 0 | 0 | 0 | 0.00 |
| 25 | K Grone | 0 | 0 | 0 | 0.00 |
| 27 | K Bischoff | 0 | 0 | 0 | 0.00 |
| 31 | S Currie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| L Merk |
| S Currie |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |