BNW (U12A) | 6 |
SWR (U12A) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 29, 2025 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW (U12A) | SWR (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW (U12A) | -- |
| SWR (U12A) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | A Shon | 0 | 0 | 0 | 0.00 |
| 4 | A Freire | 0 | 0 | 0 | 0.00 |
| 5 | A Wong | 0 | 0 | 0 | 0.00 |
| 6 | H Wang | 0 | 0 | 0 | 0.00 |
| 9 | P Der | 0 | 0 | 0 | 0.00 |
| 10 | M Liew | 0 | 0 | 0 | 0.00 |
| 11 | M Samtani | 0 | 0 | 0 | 0.00 |
| 14 | T Shuto | 0 | 0 | 0 | 0.00 |
| 18 | N Wu | 0 | 0 | 0 | 0.00 |
| 19 | E Saez | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Leckman |
| M Harder |
| S Freire |
| T Der |
| V Wong |
| Z Wong |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | E Liao | 0 | 0 | 0 | 0.00 |
| 40 | M Ferguson | 0 | 0 | 0 | 0.00 |
| 42 | I Chow | 0 | 0 | 0 | 0.00 |
| 43 | C Morris | 0 | 0 | 0 | 0.00 |
| 44 | N Saini | 0 | 0 | 0 | 0.00 |
| 45 | J Narayan | 0 | 0 | 0 | 0.00 |
| 46 | C Brooks | 0 | 0 | 0 | 0.00 |
| 49 | S Song | 0 | 0 | 0 | 0.00 |
| 58 | K Kuo | 0 | 0 | 0 | 0.00 |
| 63 | G Kula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Ferguson |
| K Kula |
| No Officials Entered |