SWR (U12B) | 8 |
BNW (U12B) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 30, 2025 11:45 AM | North Surrey Sport & Ice Complex #2 | SWR (U12B) | BNW (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 5 | 3 | 0 | 0 | 8 |
| BNW (U12B) | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U12B) | -- |
| BNW (U12B) | -- |
| Period 1 |
|---|
| SWR (U12B) at 17:04 - #56 S Li from #61 S Cawdell |
| SWR (U12B) at 14:40 - #56 S Li from #18 J Showers |
| SWR (U12B) at 13:45 - #18 J Showers from #47 A Moledina |
| BNW (U12B) at 12:17 - #14 E Leckman |
| BNW (U12B) at 10:54 - #17 A Tong from #20 C Sibelle |
| BNW (U12B) at 7:34 - #14 E Leckman |
| SWR (U12B) at 6:50 - #56 S Li from #18 J Showers |
| BNW (U12B) at 5:20 - #20 C Sibelle from #6 M Sandhar |
| BNW (U12B) at 3:24 - #9 E Cheung from #12 M Bemister |
| SWR (U12B) at 3:14 - #18 J Showers from #56 S Li |
| Period 2 |
| BNW (U12B) at 17:08 - #4 Y Wong from #20 C Sibelle |
| BNW (U12B) at 16:22 - #9 E Cheung from #12 M Bemister |
| SWR (U12B) at 13:55 - #18 J Showers from #59 M Brar |
| SWR (U12B) at 12:48 - #6 M Dickert from #56 S Li and #60 S Sandhu |
| BNW (U12B) at 8:40 - #17 A Tong from #20 C Sibelle |
| SWR (U12B) at 6:35 - #61 S Cawdell |
| BNW (U12B) at 4:42 - #7 V Kwong |
| Period 1 |
|---|
| BNW (U12B) at 13:13 - #20 C Sibelle for Body Contact |
| SWR (U12B) at 12:28 - #56 S Li for Body Contact |
| SWR (U12B) at 8:25 - #56 S Li for Illegal Substitution |
| SWR (U12B) at 1:14 - #56 S Li for Tripping |
| Period 2 |
| SWR (U12B) at 1:41 - #6 M Dickert for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | J Showers | 3 | 2 | 5 | 0.00 |
| 56 | S Li | 3 | 2 | 5 | 6.00 |
| 61 | S Cawdell | 1 | 1 | 2 | 0.00 |
| 6 | M Dickert | 1 | 0 | 1 | 2.00 |
| 47 | A Moledina | 0 | 1 | 1 | 0.00 |
| 59 | M Brar | 0 | 1 | 1 | 0.00 |
| 60 | S Sandhu | 0 | 1 | 1 | 0.00 |
| 5 | A Schroeder | 0 | 0 | 0 | 0.00 |
| 29 | E Bourque | 0 | 0 | 0 | 0.00 |
| 48 | M Wildeman | 0 | 0 | 0 | 0.00 |
| 51 | R Hayes | 0 | 0 | 0 | 0.00 |
| 52 | L Khaku | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Schroeder |
| P Sandu |
| T Dickert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | C Sibelle | 1 | 3 | 4 | 2.00 |
| 9 | E Cheung | 2 | 0 | 2 | 0.00 |
| 14 | E Leckman | 2 | 0 | 2 | 0.00 |
| 17 | A Tong | 2 | 0 | 2 | 0.00 |
| 12 | M Bemister | 0 | 2 | 2 | 0.00 |
| 4 | Y Wong | 1 | 0 | 1 | 0.00 |
| 7 | V Kwong | 1 | 0 | 1 | 0.00 |
| 6 | M Sandhar | 0 | 1 | 1 | 0.00 |
| 5 | C Burge | 0 | 0 | 0 | 0.00 |
| 13 | W Han | 0 | 0 | 0 | 0.00 |
| 34 | R Chen (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Sibelle |
| D Cheung |
| K Bemister |
| No Officials Entered |