DRA (U12B) | 6 |
VRA (U12A) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 5:45 PM | North Delta Recreation Centre | DRA (U12B) | VRA (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (U12B) | -- |
| VRA (U12A) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | V Stefanon | 0 | 0 | 0 | 0.00 |
| 6 | K Tse | 0 | 0 | 0 | 0.00 |
| 11 | M Martin | 0 | 0 | 0 | 0.00 |
| 26 | I Luk | 0 | 0 | 0 | 0.00 |
| 33 | J Chua | 0 | 0 | 0 | 0.00 |
| 43 | K Sohal | 0 | 0 | 0 | 0.00 |
| 47 | K Kim | 0 | 0 | 0 | 0.00 |
| 51 | C Lopez Sieres | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| H Chua |
| S Chua |
| S Tse |
| No Officials Entered |