FVR (U12B) | 10 |
SWR (U12B) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 461 | Sun, Jan. 25, 2026 12:00 PM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. | FVR (U12B) | SWR (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12B) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR (U12B) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR (U12B) | -- |
| SWR (U12B) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | A Girling | 0 | 0 | 0 | 0.00 |
| 5 | I Kube | 0 | 0 | 0 | 0.00 |
| 6 | I R (AP) | 0 | 0 | 0 | 0.00 |
| 6 | I Christensen | 0 | 0 | 0 | 0.00 |
| 11 | C Hartman | 0 | 0 | 0 | 0.00 |
| 15 | R Kim | 0 | 0 | 0 | 0.00 |
| 16 | J Sharma (AP) | 0 | 0 | 0 | 0.00 |
| 19 | D Christian | 0 | 0 | 0 | 0.00 |
| 20 | C Scheer | 0 | 0 | 0 | 0.00 |
| 23 | T Smith | 0 | 0 | 0 | 0.00 |
| 26 | J Ahrens | 0 | 0 | 0 | 0.00 |
| 27 | M Choroba | 0 | 0 | 0 | 0.00 |
| 28 | T Jones (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |