RRA (U12B) | 6 |
VRA (U12B) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 512 | Sat, Jan. 17, 2026 12:15 PM | Richmond Ice Centre Igloo | RRA (U12B) | VRA (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U12B) | 1 | 5 | 0 | 0 | 6 |
| VRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| VRA (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RRA (U12B) | -- |
| VRA (U12B) | -- |
| Period 1 |
|---|
| RRA (U12B) at 12:46 - # H Harvey |
| Period 2 |
| RRA (U12B) at 15:40 - # H Harvey from # K Pham |
| RRA (U12B) at 15:15 - # H Harvey from # B Eade |
| RRA (U12B) at 6:12 - # E Hayden |
| RRA (U12B) at 4:08 - # E Hayden |
| RRA (U12B) at 1:47 - # K Pham from # V Yu |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| H Harvey | 3 | 0 | 3 | 0.00 | |
| E Hayden | 2 | 0 | 2 | 0.00 | |
| K Pham | 1 | 1 | 2 | 0.00 | |
| B Eade | 0 | 1 | 1 | 0.00 | |
| V Yu | 0 | 1 | 1 | 0.00 | |
| K Bains | 0 | 0 | 0 | 0.00 | |
| L Thibault | 0 | 0 | 0 | 0.00 | |
| L Reid | 0 | 0 | 0 | 0.00 | |
| R chyen | 0 | 0 | 0 | 0.00 | |
| R Wong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Beairsto |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |