| VRA (U14 - AG) | 2 | 
| BNW 2 (U14 - AG) | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Oct. 27, 2025 6:30 PM | Richmond Ice Centre Coliseum | VRA (U14 - AG) | BNW 2 (U14 - AG) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| VRA (U14 - AG) | 1 | 1 | 0 | 0 | 2 | 
| BNW 2 (U14 - AG) | 4 | 6 | 0 | 0 | 10 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| VRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 | 
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| VRA (U14 - AG) | -- | 
| BNW 2 (U14 - AG) | -- | 
| Period 1 | 
|---|
| VRA (U14 - AG) at 15:40 - #29 C Davison | 
| BNW 2 (U14 - AG) at 13:25 - #6 K Launt from #14 C Anderson | 
| BNW 2 (U14 - AG) at 5:21 - #6 K Launt | 
| BNW 2 (U14 - AG) at 3:09 - #18 K Sydor from #12 K Shuto | 
| BNW 2 (U14 - AG) at 2:53 - #12 K Shuto from #8 J Patrick and #18 K Sydor | 
| Period 2 | 
| BNW 2 (U14 - AG) at 15:05 - #14 C Anderson from #11 E Fradley | 
| VRA (U14 - AG) at 13:52 - #29 C Davison from #18 M Mueller | 
| BNW 2 (U14 - AG) at 11:15 - #11 E Fradley from #14 C Anderson | 
| BNW 2 (U14 - AG) at 9:09 - #18 K Sydor from #12 K Shuto | 
| BNW 2 (U14 - AG) at 7:01 - #12 K Shuto | 
| BNW 2 (U14 - AG) at 6:11 - #12 K Shuto from #18 K Sydor | 
| BNW 2 (U14 - AG) at 2:54 - #13 J Pan from #9 G Lu | 
| Period 1 | 
|---|
| VRA (U14 - AG) at 13:41 - #2 K Kim for Body Contact | 
| BNW 2 (U14 - AG) at 2:40 - #11 E Fradley for Delay of Game | 
| Period 2 | 
| BNW 2 (U14 - AG) at 1:36 - #13 J Pan for Charging | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 29 | C Davison | 2 | 0 | 2 | 0.00 | 
| 18 | M Mueller | 0 | 1 | 1 | 0.00 | 
| 2 | K Kim (AP) | 0 | 0 | 0 | 2.00 | 
| 4 | S Thomson | 0 | 0 | 0 | 0.00 | 
| 5 | J Lo | 0 | 0 | 0 | 0.00 | 
| 8 | T Konetzka | 0 | 0 | 0 | 0.00 | 
| 16 | H Yee | 0 | 0 | 0 | 0.00 | 
| 25 | H Lopez Sieres | 0 | 0 | 0 | 0.00 | 
| 33 | J Chua (AP) | 0 | 0 | 0 | 0.00 | 
| 41 | J Chen | 0 | 0 | 0 | 0.00 | 
| 43 | K Sohal (AP) | 0 | 0 | 0 | 0.00 | 
| 47 | V Stefanon (AP) | 0 | 0 | 0 | 0.00 | 
| 51 | C Lopez Sieres (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | K Shuto | 3 | 2 | 5 | 0.00 | 
| 18 | K Sydor | 2 | 2 | 4 | 0.00 | 
| 14 | C Anderson | 1 | 2 | 3 | 0.00 | 
| 6 | K Launt | 2 | 0 | 2 | 0.00 | 
| 11 | E Fradley | 1 | 1 | 2 | 2.00 | 
| 13 | J Pan | 1 | 0 | 1 | 2.00 | 
| 8 | J Patrick | 0 | 1 | 1 | 0.00 | 
| 9 | G Lu | 0 | 1 | 1 | 0.00 | 
| 2 | B Rust | 0 | 0 | 0 | 0.00 | 
| 10 | J Tien | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 2 | B Rust | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |