DRA (U14 - F) | 7 |
BNW 2 (U14 - AG) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 6:15 PM | South Delta Recreation Centre | DRA (U14 - F) | BNW 2 (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 5 | 2 | 0 | 0 | 7 |
| BNW 2 (U14 - AG) | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (U14 - F) | -- |
| BNW 2 (U14 - AG) | -- |
| Period 1 |
|---|
| DRA (U14 - F) at 17:07 - #9 N Johl from #12 S Quantz |
| DRA (U14 - F) at 14:56 - #9 N Johl from #6 R Shore |
| BNW 2 (U14 - AG) at 14:01 - #4 K Donnelly from #2 B Rust |
| DRA (U14 - F) at 12:40 - #12 S Quantz from #9 N Johl |
| DRA (U14 - F) at 10:19 - #12 S Quantz from #6 R Shore |
| DRA (U14 - F) at 7:37 - #6 R Shore from #12 S Quantz |
| BNW 2 (U14 - AG) at 3:55 - #13 J Pan from #2 B Rust |
| BNW 2 (U14 - AG) at 3:02 - #13 J Pan from #6 K Launt |
| BNW 2 (U14 - AG) at 1:01 - #2 B Rust |
| Period 2 |
| DRA (U14 - F) at 17:46 - #9 N Johl from #12 S Quantz |
| BNW 2 (U14 - AG) at 17:15 - #4 K Donnelly from #2 B Rust |
| BNW 2 (U14 - AG) at 13:48 - #6 K Launt from #13 J Pan |
| BNW 2 (U14 - AG) at 7:09 - #2 B Rust from #4 K Donnelly |
| BNW 2 (U14 - AG) at 6:01 - #6 K Launt from #2 B Rust |
| DRA (U14 - F) at 3:19 - #13 N Chohan from #10 M Lepore |
| BNW 2 (U14 - AG) at 1:47 - #6 K Launt from #9 G Lu |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| DRA (U14 - F) at 13:01 - #6 R Shore for Hooking |
| BNW 2 (U14 - AG) at 8:59 - #10 J Tien for Body Contact |
| DRA (U14 - F) at 6:56 - #12 S Quantz for High Sticking |
| BNW 2 (U14 - AG) at 6:27 - #4 K Donnelly for Hooking |
| DRA (U14 - F) at 5:44 - #7 A DeHaan for Interference |
| DRA (U14 - F) at 1:39 - #7 A DeHaan for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | S Quantz | 2 | 3 | 5 | 2.00 |
| 9 | N Johl | 3 | 1 | 4 | 0.00 |
| 6 | R Shore | 1 | 2 | 3 | 2.00 |
| 13 | N Chohan | 1 | 0 | 1 | 0.00 |
| 10 | M Lepore | 0 | 1 | 1 | 0.00 |
| 7 | A DeHaan | 0 | 0 | 0 | 4.00 |
| 8 | Z Henderson | 0 | 0 | 0 | 0.00 |
| 11 | E Hutton | 0 | 0 | 0 | 0.00 |
| 14 | L Khalifa | 0 | 0 | 0 | 0.00 |
| 15 | L Shin | 0 | 0 | 0 | 0.00 |
| 16 | O Vital | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | L Shin | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| D Vital |
| E Holifield |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | B Rust | 2 | 4 | 6 | 0.00 |
| 6 | K Launt | 3 | 1 | 4 | 0.00 |
| 4 | K Donnelly | 2 | 1 | 3 | 2.00 |
| 13 | J Pan | 2 | 1 | 3 | 0.00 |
| 9 | G Lu | 0 | 1 | 1 | 0.00 |
| 3 | H Cheverie | 0 | 0 | 0 | 0.00 |
| 8 | J Patrick | 0 | 0 | 0 | 0.00 |
| 10 | J Tien | 0 | 0 | 0 | 2.00 |
| 11 | E Fradley | 0 | 0 | 0 | 0.00 |
| 14 | C Anderson | 0 | 0 | 0 | 0.00 |
| 19 | K Shuto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | K Shuto | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Rust |
| D Launt |
| T Anderson |
| No Officials Entered |