CRA (U14 - AG) | 6 |
BNW 2 (U14 - AG) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 560 | Sun, Feb. 08, 2026 11:45 AM | Sardis Sports Complex 3 | CRA (U14 - AG) | BNW 2 (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 5 | 1 | 0 | 0 | 6 |
| BNW 2 (U14 - AG) | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 0 | 34 | 0 | 0 | 34 |
| BNW 2 (U14 - AG) | 0 | 13 | 0 | 0 | 13 |
| Power Plays | |
|---|---|
| CRA (U14 - AG) | -- |
| BNW 2 (U14 - AG) | -- |
| Period 1 |
|---|
| CRA (U14 - AG) at 17:18 - #6 L Arenson from #42 T Paquette |
| CRA (U14 - AG) at 13:19 - #18 G Rostek from #9 K McPhee and #42 T Paquette |
| BNW 2 (U14 - AG) at 4:15 - #2 B Rust from #8 J Patrick |
| CRA (U14 - AG) at 3:10 - #8 M Curry from #18 G Rostek and #4 K Johnston |
| CRA (U14 - AG) at 1:17 - #4 K Johnston |
| CRA (U14 - AG) at 0:16 - #42 T Paquette from #5 Z Hodges |
| Period 2 |
| CRA (U14 - AG) at 15:30 - #42 T Paquette from #5 Z Hodges and #4 K Johnston |
| BNW 2 (U14 - AG) at 11:55 - #6 K Launt from #18 K Sydor |
| BNW 2 (U14 - AG) at 9:15 - #8 J Patrick from #19 K Shuto |
| BNW 2 (U14 - AG) at 8:03 - #18 K Sydor from #6 K Launt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CRA (U14 - AG) at 8:26 - #18 G Rostek for Body Contact |
| CRA (U14 - AG) at 8:10 - #6 L Arenson for Tripping |
| CRA (U14 - AG) at 1:30 - #6 L Arenson for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | T Paquette | 2 | 2 | 4 | 0.00 |
| 4 | K Johnston | 1 | 2 | 3 | 0.00 |
| 18 | G Rostek (AP) | 1 | 1 | 2 | 2.00 |
| 5 | Z Hodges | 0 | 2 | 2 | 0.00 |
| 6 | L Arenson | 1 | 0 | 1 | 4.00 |
| 8 | M Curry | 1 | 0 | 1 | 0.00 |
| 9 | K McPhee | 0 | 1 | 1 | 0.00 |
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 16 | A Turpin (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Strijack | 18:00 | 4 | 13 | 9 | 0.69 |
| Name |
|---|
| C McPhee |
| D Kloos |
| K O'Blenis |
| L Benton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | K Launt | 1 | 1 | 2 | 0.00 |
| 8 | J Patrick | 1 | 1 | 2 | 0.00 |
| 18 | K Sydor | 1 | 1 | 2 | 0.00 |
| 2 | B Rust | 1 | 0 | 1 | 0.00 |
| 19 | K Shuto | 0 | 1 | 1 | 0.00 |
| 12 | L Barthold (AP) | 0 | 0 | 0 | 0.00 |
| 13 | J Pan | 0 | 0 | 0 | 0.00 |
| 20 | C Sibelle (AP) | 0 | 0 | 0 | 0.00 |
| 79 | J Chung (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | L Barthold (AP) | 18:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| A Rust |
| D Launt |
| G Sandhu |
| No Officials Entered |