SWR (U14 - AG) | 3 |
VRA (U14 - AG) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 629 | Sun, Feb. 22, 2026 2:15 PM | North Surrey Sport & Ice Complex #2 | SWR (U14 - AG) | VRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 1 | 2 | 0 | 0 | 3 |
| VRA (U14 - AG) | 4 | 6 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| VRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U14 - AG) | -- |
| VRA (U14 - AG) | -- |
| Period 1 |
|---|
| VRA (U14 - AG) at 15:52 - #23 J Fogden from #4 S Thomson |
| VRA (U14 - AG) at 10:12 - #46 M Brookfield from #23 J Fogden |
| VRA (U14 - AG) at 6:52 - #23 J Fogden from #8 T Konetzka |
| SWR (U14 - AG) at 4:52 - #17 K Edmondson |
| VRA (U14 - AG) at 1:05 - #4 S Thomson |
| Period 2 |
| SWR (U14 - AG) at 17:14 - #9 H Dickert from #8 H Grave |
| VRA (U14 - AG) at 16:10 - #29 C Davison from #25 H Lopez Sieres |
| VRA (U14 - AG) at 15:45 - #4 S Thomson from #22 W Tong |
| SWR (U14 - AG) at 14:52 - #9 H Dickert from #8 H Grave |
| VRA (U14 - AG) at 10:49 - #46 M Brookfield |
| VRA (U14 - AG) at 9:57 - #4 S Thomson |
| VRA (U14 - AG) at 6:48 - #23 J Fogden |
| VRA (U14 - AG) at 3:58 - #22 W Tong |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SWR (U14 - AG) at 11:23 - #11 J Narayan for Boarding |
| SWR (U14 - AG) at 2:52 - #12 A Yohannan for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 2 | 0 | 2 | 0.00 |
| 8 | H Grave | 0 | 2 | 2 | 0.00 |
| 17 | K Edmondson | 1 | 0 | 1 | 0.00 |
| 4 | K Taylor | 0 | 0 | 0 | 0.00 |
| 5 | A Cawdell | 0 | 0 | 0 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 2.00 |
| 12 | A Yohannan | 0 | 0 | 0 | 2.00 |
| 18 | K Marsden | 0 | 0 | 0 | 0.00 |
| 19 | A Chow | 0 | 0 | 0 | 0.00 |
| 20 | S Kuo | 0 | 0 | 0 | 0.00 |
| 22 | E Song | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | M Bergen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Edmondson |
| R Narayan |
| S Bergen |
| T Jantzen |
| T Dickert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | S Thomson | 3 | 1 | 4 | 0.00 |
| 23 | J Fogden | 3 | 1 | 4 | 0.00 |
| 46 | M Brookfield | 2 | 0 | 2 | 0.00 |
| 22 | W Tong | 1 | 1 | 2 | 0.00 |
| 29 | C Davison | 1 | 0 | 1 | 0.00 |
| 8 | T Konetzka | 0 | 1 | 1 | 0.00 |
| 25 | H Lopez Sieres | 0 | 1 | 1 | 0.00 |
| 16 | H Yee | 0 | 0 | 0 | 0.00 |
| 18 | M Mueller | 0 | 0 | 0 | 0.00 |
| 41 | J Chen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | H Yee | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Burrell |
| J Testani |
| M Suzuki |
| No Officials Entered |