PCR (U14 - F) | 11 |
COQ (U14 - F) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 679 | Sun, Mar. 01, 2026 2:00 PM | Pitt Meadows Arena (Volkswagen Rink) | PCR (U14 - F) | COQ (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U14 - F) | 5 | 6 | 0 | 0 | 11 |
| COQ (U14 - F) | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U14 - F) | -- |
| COQ (U14 - F) | -- |
| Period 1 |
|---|
| PCR (U14 - F) at 16:26 - #6 J Lee from #28 Y Choi |
| PCR (U14 - F) at 15:44 - #23 E Friesen from #6 J Lee |
| PCR (U14 - F) at 13:58 - #24 L Hathaway from #28 Y Choi |
| COQ (U14 - F) at 7:10 - #19 R Lee |
| PCR (U14 - F) at 4:40 (PP) - #6 J Lee from #2 S Collins-Bird |
| PCR (U14 - F) at 3:28 - #28 Y Choi from #19 L Thompson |
| COQ (U14 - F) at 0:42 - #7 E Mota from #19 R Lee |
| Period 2 |
| PCR (U14 - F) at 12:07 - #23 E Friesen from #6 J Lee |
| PCR (U14 - F) at 9:17 - #2 S Collins-Bird |
| PCR (U14 - F) at 8:43 - #5 H Wilkie from #28 Y Choi |
| PCR (U14 - F) at 7:59 - #5 H Wilkie from #24 L Hathaway |
| PCR (U14 - F) at 2:26 - #5 H Wilkie from #31 M Loconte |
| PCR (U14 - F) at 1:22 - #2 S Collins-Bird from #31 M Loconte |
| Period 1 |
|---|
| COQ (U14 - F) at 4:08 - #78 A Johnson for High Sticking |
| COQ (U14 - F) at 3:37 - #7 E Mota for Body Contact |
| Period 2 |
| PCR (U14 - F) at 5:39 - #31 M Loconte for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | J Lee | 2 | 2 | 4 | 0.00 |
| 28 | Y Choi | 1 | 3 | 4 | 0.00 |
| 5 | H Wilkie | 3 | 0 | 3 | 0.00 |
| 2 | S Collins-Bird | 2 | 1 | 3 | 0.00 |
| 23 | E Friesen | 2 | 0 | 2 | 0.00 |
| 24 | L Hathaway | 1 | 1 | 2 | 0.00 |
| 31 | M Loconte | 0 | 2 | 2 | 2.00 |
| 19 | L Thompson | 0 | 1 | 1 | 0.00 |
| 10 | B Lang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Kump |
| G Lang |
| J Collins |
| M Wong |
| T Wilkie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | R Lee | 1 | 1 | 2 | 0.00 |
| 7 | E Mota | 1 | 0 | 1 | 2.00 |
| 3 | S Girn | 0 | 0 | 0 | 0.00 |
| 20 | I Khan | 0 | 0 | 0 | 0.00 |
| 44 | M Samtani (AP) | 0 | 0 | 0 | 0.00 |
| 50 | S Choi | 0 | 0 | 0 | 0.00 |
| 61 | S Mota | 0 | 0 | 0 | 0.00 |
| 64 | V Kolb | 0 | 0 | 0 | 0.00 |
| 78 | A Johnson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Lee |
| M Tiemstra |
| S Kolb |
| No Officials Entered |