BNW 2 (U14 - AG) | 11 |
BNW 1 (U14 - AG) | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 680 | Sun, Mar. 01, 2026 4:30 PM | Moody Park Arena | BNW 2 (U14 - AG) | BNW 1 (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 6 | 5 | 0 | 0 | 11 |
| BNW 1 (U14 - AG) | 8 | 2 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U14 - AG) | -- |
| BNW 1 (U14 - AG) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BNW 2 (U14 - AG) at 0:31 - #19 K Shuto for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | K Sydor | 3 | 3 | 6 | 0.00 |
| 9 | P Der (AP) | 4 | 1 | 5 | 0.00 |
| 2 | B Rust | 2 | 2 | 4 | 0.00 |
| 19 | K Shuto | 2 | 2 | 4 | 2.00 |
| 8 | J Patrick | 0 | 1 | 1 | 0.00 |
| 10 | J Tien | 0 | 0 | 0 | 0.00 |
| 11 | E Fradley | 0 | 0 | 0 | 0.00 |
| 13 | J Pan | 0 | 0 | 0 | 0.00 |
| 14 | C Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | J Pan | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Rust |
| G Sandhu |
| T Anderson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | S Lee | 4 | 1 | 5 | 0.00 |
| 15 | O Wong | 2 | 1 | 3 | 0.00 |
| 6 | C Demee-Fong | 2 | 0 | 2 | 0.00 |
| 2 | T Tran (AP) | 1 | 0 | 1 | 0.00 |
| 14 | A Johal | 1 | 0 | 1 | 0.00 |
| 5 | A Bliss | 0 | 1 | 1 | 0.00 |
| 9 | G Lu | 0 | 1 | 1 | 0.00 |
| 7 | C Wijaya | 0 | 0 | 0 | 0.00 |
| 12 | L Barthold | 0 | 0 | 0 | 0.00 |
| 16 | H Saksono | 0 | 0 | 0 | 0.00 |
| 17 | J Bliss | 0 | 0 | 0 | 0.00 |
| 19 | J Cheung | 0 | 0 | 0 | 0.00 |
| 61 | H Wang (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | L Barthold | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Cho |
| D Cheung |
| E Ma |
| J Chau |
| M Wong |
| No Officials Entered |