| DRA (U16) | 1 | 
| VRA (U16) | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Oct. 12, 2025 5:00 PM | South Delta Recreation Centre | DRA (U16) | VRA (U16) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| DRA (U16) | 1 | 0 | 0 | 0 | 1 | 
| VRA (U16) | 5 | 4 | 0 | 0 | 9 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| DRA (U16) | 0 | 0 | 0 | 0 | 0 | 
| VRA (U16) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| DRA (U16) | 0 for 2 (0.00%) | 
| VRA (U16) | 0 for 1 (0.00%) | 
| Period 1 | 
|---|
| VRA (U16) at 15:40 - #30 M Reithmeier from #26 A Wong and #6 E Pang | 
| VRA (U16) at 12:10 - #20 S Chiu from #26 A Wong and #30 M Reithmeier | 
| VRA (U16) at 10:20 - #6 E Pang from #35 A Thomson and #26 A Wong | 
| VRA (U16) at 6:14 - #6 E Pang from #35 A Thomson and #27 C Chong | 
| DRA (U16) at 4:11 - #2 J Block from #4 A Irwin and #33 N Gill | 
| VRA (U16) at 2:47 - #35 A Thomson from #6 E Pang and #27 C Chong | 
| Period 2 | 
| VRA (U16) at 17:40 - #35 A Thomson from #6 E Pang and #27 C Chong | 
| VRA (U16) at 12:10 - #27 C Chong from #20 S Chiu | 
| VRA (U16) at 3:59 - #6 E Pang from #35 A Thomson and #27 C Chong | 
| VRA (U16) at 1:55 - #35 A Thomson from #27 C Chong | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| DRA (U16) at 14:39 - #24 E Falconer for Tripping | 
| VRA (U16) at 11:36 - #13 A Cummings for Hooking | 
| DRA (U16) at 3:54 - #4 A Irwin for Illegal Substitution | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | J Block | 1 | 0 | 1 | 0.00 | 
| 4 | A Irwin | 0 | 1 | 1 | 2.00 | 
| 33 | N Gill | 0 | 1 | 1 | 0.00 | 
| 9 | M Easthom | 0 | 0 | 0 | 0.00 | 
| 12 | M Nickel | 0 | 0 | 0 | 0.00 | 
| 15 | S Notaris | 0 | 0 | 0 | 0.00 | 
| 17 | T Jaffre | 0 | 0 | 0 | 0.00 | 
| 22 | E Halseth | 0 | 0 | 0 | 0.00 | 
| 24 | E Falconer | 0 | 0 | 0 | 2.00 | 
| 29 | L Halseth (AP) | 0 | 0 | 0 | 0.00 | 
| 36 | K Poon | 0 | 0 | 0 | 0.00 | 
| 47 | M Crown | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| D Poon | 
| K Irwin | 
| M Falconer | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | E Pang | 3 | 3 | 6 | 0.00 | 
| 35 | A Thomson | 3 | 3 | 6 | 0.00 | 
| 27 | C Chong | 1 | 5 | 6 | 0.00 | 
| 26 | A Wong | 0 | 3 | 3 | 0.00 | 
| 20 | S Chiu | 1 | 1 | 2 | 0.00 | 
| 30 | M Reithmeier | 1 | 1 | 2 | 0.00 | 
| 9 | J Chao | 0 | 0 | 0 | 0.00 | 
| 13 | A Cummings | 0 | 0 | 0 | 2.00 | 
| 15 | M Carpenter | 0 | 0 | 0 | 0.00 | 
| 55 | I Chao | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| M Carpenter | 
| M White | 
| T Cummings | 
| No Officials Entered |