| VRA (U16) | 10 | 
| BNW 2 (U16) | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Oct. 20, 2025 6:30 PM | Richmond Ice Centre Coliseum | VRA (U16) | BNW 2 (U16) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| VRA (U16) | 0 | 0 | 0 | 0 | 0 | 
| BNW 2 (U16) | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| VRA (U16) | 0 | 0 | 0 | 0 | 0 | 
| BNW 2 (U16) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| VRA (U16) | -- | 
| BNW 2 (U16) | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| No Scoring | 
| Period 1 | 
|---|
| BNW 2 (U16) at 9:18 - #8 C Lee for Body Contact | 
| BNW 2 (U16) at 3:27 - #3 J Watase for Tripping | 
| Period 2 | 
| VRA (U16) at 16:52 - #19 C Mah for Body Contact | 
| BNW 2 (U16) at 0:39 - #65 S Herfst for Body Contact | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | M Gow | 0 | 0 | 0 | 0.00 | 
| 6 | E Pang | 0 | 0 | 0 | 0.00 | 
| 7 | D Seng | 0 | 0 | 0 | 0.00 | 
| 8 | J Boutin | 0 | 0 | 0 | 0.00 | 
| 9 | J Chao | 0 | 0 | 0 | 0.00 | 
| 10 | I De Castris | 0 | 0 | 0 | 0.00 | 
| 12 | A Kung | 0 | 0 | 0 | 0.00 | 
| 13 | A Cummings | 0 | 0 | 0 | 0.00 | 
| 19 | C Mah | 0 | 0 | 0 | 2.00 | 
| 20 | S Chiu | 0 | 0 | 0 | 0.00 | 
| 27 | C Chong | 0 | 0 | 0 | 0.00 | 
| 30 | M Reithmeier | 0 | 0 | 0 | 0.00 | 
| 35 | A Thomson | 0 | 0 | 0 | 0.00 | 
| 55 | I Chao | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| A Reithmeier | 
| E Gow | 
| M White | 
| T Cummings | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | J Watase (AP) | 0 | 0 | 0 | 2.00 | 
| 7 | S Niou | 0 | 0 | 0 | 0.00 | 
| 8 | C Lee | 0 | 0 | 0 | 2.00 | 
| 9 | T Lai | 0 | 0 | 0 | 0.00 | 
| 13 | K Anderson | 0 | 0 | 0 | 0.00 | 
| 19 | J Struchtrup | 0 | 0 | 0 | 0.00 | 
| 31 | c zhang | 0 | 0 | 0 | 0.00 | 
| 58 | F Inocalla | 0 | 0 | 0 | 0.00 | 
| 65 | S Herfst | 0 | 0 | 0 | 2.00 | 
| 67 | H Yip (AP) | 0 | 0 | 0 | 0.00 | 
| 89 | C Potts | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| A Potts | 
| J Hartmans | 
| T Anderson | 
| No Officials Entered |