DRA (U16) |                                 2 |           
                  COQ (U16) |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 02, 2025 6:15 PM | South Delta Recreation Centre | DRA (U16) | COQ (U16) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| DRA (U16) | 2 | 0 | 0 | 0 | 2 | 
| COQ (U16) | 2 | 5 | 0 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| DRA (U16) | 8 | 7 | 0 | 0 | 15 | 
| COQ (U16) | 28 | 23 | 0 | 0 | 51 | 
| Power Plays | |
|---|---|
| DRA (U16) | -- | 
| COQ (U16) | -- | 
| Period 1 | 
|---|
| DRA (U16) at 13:52 - #15 S Notaris from #33 N Gill | 
| COQ (U16) at 9:17 - #8 K Lee from #20 E Olan | 
| DRA (U16) at 6:18 - #15 S Notaris from #24 E Falconer | 
| COQ (U16) at 4:22 (SH) - #24 J Lew from #88 T Zanatta | 
| Period 2 | 
| COQ (U16) at 16:29 (SH) - #55 E Grimm from #8 K Lee | 
| COQ (U16) at 12:51 - #28 E Saranchuk from #8 K Lee | 
| COQ (U16) at 12:16 - #28 E Saranchuk from #88 T Zanatta | 
| COQ (U16) at 4:54 (SH) - #8 K Lee from #42 G Infanti and #85 E Savidant | 
| COQ (U16) at 1:17 - #28 E Saranchuk | 
| Period 1 | 
|---|
| COQ (U16) at 12:51 - #12 L Picard for Hooking | 
| COQ (U16) at 6:08 - #20 E Olan for Hooking | 
| COQ (U16) at 1:00 - Bench PenaltyServed by #28 E Saranchuk for Illegal Substitution | 
| Period 2 | 
| COQ (U16) at 17:05 - #20 E Olan for Slashing | 
| DRA (U16) at 15:54 - #36 K Poon for Hooking | 
| DRA (U16) at 10:26 - #1 L HalsethServed by #12 M Nickel for Delay of Game | 
| DRA (U16) at 7:48 - #36 K Poon for Tripping | 
| COQ (U16) at 6:46 - #88 T Zanatta for Body Contact | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | S Notaris | 2 | 0 | 2 | 0.00 | 
| 24 | E Falconer | 0 | 1 | 1 | 0.00 | 
| 33 | N Gill | 0 | 1 | 1 | 0.00 | 
| 1 | L Halseth (AP) | 0 | 0 | 0 | 2.00 | 
| 2 | J Block | 0 | 0 | 0 | 0.00 | 
| 4 | A Irwin | 0 | 0 | 0 | 0.00 | 
| 9 | M Easthom | 0 | 0 | 0 | 0.00 | 
| 10 | R Cybulski | 0 | 0 | 0 | 0.00 | 
| 12 | M Nickel | 0 | 0 | 0 | 0.00 | 
| 17 | T Jaffre | 0 | 0 | 0 | 0.00 | 
| 22 | E Halseth | 0 | 0 | 0 | 0.00 | 
| 36 | K Poon | 0 | 0 | 0 | 4.00 | 
| 47 | M Crown | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | L Halseth (AP) | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| B Easthom | 
| D Poon | 
| M Falconer | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | K Lee | 2 | 2 | 4 | 0.00 | 
| 28 | E Saranchuk | 3 | 0 | 3 | 0.00 | 
| 88 | T Zanatta | 0 | 2 | 2 | 2.00 | 
| 24 | J Lew | 1 | 0 | 1 | 0.00 | 
| 55 | E Grimm | 1 | 0 | 1 | 0.00 | 
| 20 | E Olan | 0 | 1 | 1 | 4.00 | 
| 42 | G Infanti | 0 | 1 | 1 | 0.00 | 
| 85 | E Savidant | 0 | 1 | 1 | 0.00 | 
| 12 | L Picard | 0 | 0 | 0 | 2.00 | 
| 40 | E Pedersen | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 40 | E Pedersen | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| No Officials Entered |