DRA (Open A) | 3 |
RRA (Open A) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 26, 2025 7:30 PM | South Delta Recreation Centre | DRA (Open A) | RRA (Open A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| RRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| RRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (Open A) | -- |
| RRA (Open A) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | D Crawford | 0 | 0 | 0 | 0.00 |
| 5 | L Tang | 0 | 0 | 0 | 0.00 |
| 6 | J Mawhinney | 0 | 0 | 0 | 0.00 |
| 7 | S Suzuki | 0 | 0 | 0 | 0.00 |
| 8 | A Cadeau | 0 | 0 | 0 | 0.00 |
| 9 | B Valancius | 0 | 0 | 0 | 0.00 |
| 10 | L Velisek | 0 | 0 | 0 | 0.00 |
| 13 | K Kin-Leung | 0 | 0 | 0 | 0.00 |
| 14 | L Salt | 0 | 0 | 0 | 0.00 |
| 15 | K Choi | 0 | 0 | 0 | 0.00 |
| 23 | B Chow | 0 | 0 | 0 | 0.00 |
| 26 | F Leigh | 0 | 0 | 0 | 0.00 |
| 27 | D Karkut | 0 | 0 | 0 | 0.00 |
| 29 | O Cutler | 0 | 0 | 0 | 0.00 |
| 33 | N Teager | 0 | 0 | 0 | 0.00 |
| 42 | M Crawford | 0 | 0 | 0 | 0.00 |
| 50 | K Shaughnessy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cadeau |
| L Cadeau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| A Cichos | 0 | 0 | 0 | 0.00 | |
| C Jones | 0 | 0 | 0 | 0.00 | |
| C Shier | 0 | 0 | 0 | 0.00 | |
| C Ezzy | 0 | 0 | 0 | 0.00 | |
| D Williams | 0 | 0 | 0 | 0.00 | |
| H Starzynski | 0 | 0 | 0 | 0.00 | |
| J Duncan | 0 | 0 | 0 | 0.00 | |
| J Williams | 0 | 0 | 0 | 0.00 | |
| L White | 0 | 0 | 0 | 0.00 | |
| M Heinrich | 0 | 0 | 0 | 0.00 | |
| N Sparrow | 0 | 0 | 0 | 0.00 | |
| P White | 0 | 0 | 0 | 0.00 | |
| S Needham | 0 | 0 | 0 | 0.00 | |
| T Takasaki | 0 | 0 | 0 | 0.00 | |
| T Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Jones |
| L Strohan |
| R Needham |
| No Officials Entered |