DRA (Open A) | 1 |
PCR (Open A) | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 7:30 PM | South Delta Recreation Centre | DRA (Open A) | PCR (Open A) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
PCR (Open A) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
PCR (Open A) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DRA (Open A) | -- |
PCR (Open A) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | D Crawford | 0 | 0 | 0 | 0.00 |
3 | J Suzuki | 0 | 0 | 0 | 0.00 |
5 | L Tang | 0 | 0 | 0 | 0.00 |
6 | J Mawhinney | 0 | 0 | 0 | 0.00 |
7 | S Suzuki | 0 | 0 | 0 | 0.00 |
8 | A Cadeau | 0 | 0 | 0 | 0.00 |
9 | B Valancius | 0 | 0 | 0 | 0.00 |
13 | K Kin-Leung | 0 | 0 | 0 | 0.00 |
14 | L Salt | 0 | 0 | 0 | 0.00 |
15 | K Choi | 0 | 0 | 0 | 0.00 |
16 | H Valancius | 0 | 0 | 0 | 0.00 |
23 | B Chow | 0 | 0 | 0 | 0.00 |
26 | F Leigh | 0 | 0 | 0 | 0.00 |
27 | D Karkut | 0 | 0 | 0 | 0.00 |
33 | N Teager | 0 | 0 | 0 | 0.00 |
42 | M Crawford | 0 | 0 | 0 | 0.00 |
50 | K Shaughnessy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Cadeau |
L Cadeau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | A Duplantis | 0 | 0 | 0 | 0.00 |
5 | T Cazzanti | 0 | 0 | 0 | 0.00 |
9 | G Desjardin | 0 | 0 | 0 | 0.00 |
12 | K Carter | 0 | 0 | 0 | 0.00 |
14 | S Rankin | 0 | 0 | 0 | 0.00 |
16 | M Bettauer | 0 | 0 | 0 | 0.00 |
17 | K Ratner | 0 | 0 | 0 | 0.00 |
22 | H Deck | 0 | 0 | 0 | 0.00 |
23 | S Meaden | 0 | 0 | 0 | 0.00 |
27 | T Suttill | 0 | 0 | 0 | 0.00 |
28 | D Desjardin | 0 | 0 | 0 | 0.00 |
33 | C Ewart | 0 | 0 | 0 | 0.00 |
34 | B Ghioda | 0 | 0 | 0 | 0.00 |
37 | E Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C Ewart |
S Rankin |
T Cazzanti |
No Officials Entered |