PCR (Open A) |                                 7 |           
                  DRA (Open A) |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 01, 2025 6:15 PM | Port Coquitlam Community Centre Arena 2 | PCR (Open A) | DRA (Open A) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| PCR (Open A) | 0 | 0 | 0 | 0 | 0 | 
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| PCR (Open A) | 0 | 0 | 0 | 0 | 0 | 
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| PCR (Open A) | -- | 
| DRA (Open A) | -- | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | T Cazzanti | 0 | 0 | 0 | 0.00 | 
| 8 | T Dodman | 0 | 0 | 0 | 0.00 | 
| 9 | G Desjardin | 0 | 0 | 0 | 0.00 | 
| 12 | K Carter | 0 | 0 | 0 | 0.00 | 
| 14 | S Rankin | 0 | 0 | 0 | 0.00 | 
| 15 | M Hartley | 0 | 0 | 0 | 0.00 | 
| 16 | M Bettauer | 0 | 0 | 0 | 0.00 | 
| 17 | K Ratner | 0 | 0 | 0 | 0.00 | 
| 23 | S Meaden | 0 | 0 | 0 | 0.00 | 
| 27 | T Suttill | 0 | 0 | 0 | 0.00 | 
| 28 | D Desjardin | 0 | 0 | 0 | 0.00 | 
| 33 | C Ewart | 0 | 0 | 0 | 0.00 | 
| 34 | B Ghioda | 0 | 0 | 0 | 0.00 | 
| 37 | E Jones | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| C Ewart | 
| H Deck | 
| S Rankin | 
| T Cazzanti | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | J Hrvatin | 0 | 0 | 0 | 0.00 | 
| 5 | L Tang | 0 | 0 | 0 | 0.00 | 
| 6 | J Mawhinney | 0 | 0 | 0 | 0.00 | 
| 7 | S Suzuki | 0 | 0 | 0 | 0.00 | 
| 8 | A Cadeau | 0 | 0 | 0 | 0.00 | 
| 9 | B Valancius | 0 | 0 | 0 | 0.00 | 
| 10 | L Velisek | 0 | 0 | 0 | 0.00 | 
| 11 | C Ezzy | 0 | 0 | 0 | 0.00 | 
| 13 | K Kin-Leung | 0 | 0 | 0 | 0.00 | 
| 15 | K Choi | 0 | 0 | 0 | 0.00 | 
| 16 | H Valancius | 0 | 0 | 0 | 0.00 | 
| 23 | B Chow | 0 | 0 | 0 | 0.00 | 
| 26 | F Leigh | 0 | 0 | 0 | 0.00 | 
| 27 | D Karkut | 0 | 0 | 0 | 0.00 | 
| 33 | N Teager | 0 | 0 | 0 | 0.00 | 
| 50 | K Shaughnessy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| A Cadeau | 
| L Cadeau | 
| No Officials Entered |