FVR (Open A) |                                 5 |           
                  RRA (Open A) |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Nov. 02, 2025 12:00 PM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. | FVR (Open A) | RRA (Open A) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| FVR (Open A) | 3 | 2 | 0 | 0 | 5 | 
| RRA (Open A) | 1 | 0 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| FVR (Open A) | 0 | 0 | 0 | 0 | 0 | 
| RRA (Open A) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FVR (Open A) | -- | 
| RRA (Open A) | -- | 
| Period 1 | 
|---|
| FVR (Open A) at 17:48 - #17 L Guiel from #4 K Goutsis | 
| FVR (Open A) at 17:07 - #18 E Mulligan from #2 A Davies | 
| FVR (Open A) at 10:30 - #2 A Davies from #17 L Guiel | 
| RRA (Open A) at 6:55 - # D Needham from # A Cichos | 
| Period 2 | 
| FVR (Open A) at 14:15 - #5 E Carter from #9 K Bannon | 
| FVR (Open A) at 0:41 - #2 A Davies | 
| Period 1 | 
|---|
| RRA (Open A) at 18:01 - M Heinrich for Body Contact | 
| FVR (Open A) at 10:12 - #9 K Bannon for Body Contact | 
| FVR (Open A) at 4:15 - #10 L Fehr for Tripping | 
| RRA (Open A) at 0:41 - M Heinrich for Slashing | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | A Davies | 2 | 1 | 3 | 0.00 | 
| 17 | L Guiel | 1 | 1 | 2 | 0.00 | 
| 5 | E Carter | 1 | 0 | 1 | 0.00 | 
| 18 | E Mulligan | 1 | 0 | 1 | 0.00 | 
| 4 | K Goutsis | 0 | 1 | 1 | 0.00 | 
| 9 | K Bannon | 0 | 1 | 1 | 2.00 | 
| 3 | A Pukalo | 0 | 0 | 0 | 0.00 | 
| 6 | H Nowotny | 0 | 0 | 0 | 0.00 | 
| 7 | K Deacon | 0 | 0 | 0 | 0.00 | 
| 8 | B West | 0 | 0 | 0 | 0.00 | 
| 10 | L Fehr | 0 | 0 | 0 | 2.00 | 
| 11 | R Nagel | 0 | 0 | 0 | 0.00 | 
| 12 | A Epp | 0 | 0 | 0 | 0.00 | 
| 13 | P Tjepkema | 0 | 0 | 0 | 0.00 | 
| 14 | D Halldorson | 0 | 0 | 0 | 0.00 | 
| 15 | E Lapp | 0 | 0 | 0 | 0.00 | 
| 16 | K James | 0 | 0 | 0 | 0.00 | 
| 19 | C Flaman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| R Ross | 
| V Gunning | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | D Needham | 1 | 0 | 1 | 0.00 | 
| 23 | A Cichos | 0 | 1 | 1 | 0.00 | 
| 1 | J Williams | 0 | 0 | 0 | 0.00 | 
| 4 | P White | 0 | 0 | 0 | 0.00 | 
| 10 | S Needham | 0 | 0 | 0 | 0.00 | 
| 12 | C Ezzy | 0 | 0 | 0 | 0.00 | 
| 13 | T Martin | 0 | 0 | 0 | 0.00 | 
| 14 | E Ehling | 0 | 0 | 0 | 0.00 | 
| 16 | C Jones | 0 | 0 | 0 | 0.00 | 
| 20 | L White | 0 | 0 | 0 | 0.00 | 
| 27 | D Williams | 0 | 0 | 0 | 0.00 | 
| 29 | H Starzynski | 0 | 0 | 0 | 0.00 | 
| 35 | K Whittaker | 0 | 0 | 0 | 0.00 | 
| 37 | M Heinrich | 0 | 0 | 0 | 4.00 | 
| 41 | J Duncan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| L Strohan | 
| No Officials Entered |