DRA (Open A) | 4 |
FVR (Open A) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 638 | Sun, Feb. 22, 2026 7:30 PM | South Delta Recreation Centre | DRA (Open A) | FVR (Open A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| FVR (Open A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (Open A) | 0 | 0 | 0 | 0 | 0 |
| FVR (Open A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (Open A) | -- |
| FVR (Open A) | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |