PCR1 (Currie) (Open B) | 11 |
PCR3 (Simons) (Open B) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 568 | Fri, Feb. 27, 2026 8:15 PM | Port Coquitlam Community Centre Jon Baillie Arena | PCR1 (Currie) (Open B) | PCR3 (Simons) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR1 (Currie) (Open B) | 6 | 5 | 0 | 0 | 11 |
| PCR3 (Simons) (Open B) | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR3 (Simons) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR1 (Currie) (Open B) | -- |
| PCR3 (Simons) (Open B) | -- |
| Period 1 |
|---|
| PCR1 (Currie) (Open B) at 17:23 - #21 C Snider from #19 M Maxwell |
| PCR1 (Currie) (Open B) at 16:24 - #9 T Scaife from #21 C Snider |
| PCR1 (Currie) (Open B) at 12:51 - #17 M Parsons from #20 S Currie |
| PCR1 (Currie) (Open B) at 9:54 - #21 C Snider from #9 T Scaife |
| PCR1 (Currie) (Open B) at 8:46 - #19 M Maxwell from #20 S Currie |
| PCR1 (Currie) (Open B) at 8:33 - #5 M Garnier from #19 M Maxwell |
| PCR3 (Simons) (Open B) at 2:25 - #77 D Ewart from #87 K Cooke |
| Period 2 |
| PCR1 (Currie) (Open B) at 17:14 - #20 S Currie |
| PCR3 (Simons) (Open B) at 16:16 - #2 S Sitter |
| PCR1 (Currie) (Open B) at 14:24 - #17 M Parsons from #4 J McNeilly |
| PCR1 (Currie) (Open B) at 12:21 - #21 C Snider |
| PCR3 (Simons) (Open B) at 11:36 - #2 S Sitter from #25 A Holmberg |
| PCR1 (Currie) (Open B) at 7:14 - #18 L Berman from #20 S Currie |
| PCR3 (Simons) (Open B) at 6:58 - #33 C Johnson from #93 A Kump |
| PCR1 (Currie) (Open B) at 1:25 - #27 K Bischoff from #5 M Garnier |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | C Snider | 3 | 1 | 4 | 0.00 |
| 20 | S Currie | 1 | 3 | 4 | 0.00 |
| 19 | M Maxwell | 1 | 2 | 3 | 0.00 |
| 17 | M Parsons | 2 | 0 | 2 | 0.00 |
| 5 | M Garnier (AP) | 1 | 1 | 2 | 0.00 |
| 9 | T Scaife | 1 | 1 | 2 | 0.00 |
| 18 | L Berman (AP) | 1 | 0 | 1 | 0.00 |
| 27 | K Bischoff | 1 | 0 | 1 | 0.00 |
| 4 | J McNeilly | 0 | 1 | 1 | 0.00 |
| 7 | J Price | 0 | 0 | 0 | 0.00 |
| 31 | S Currie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| L Merk |
| S Currie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | S Sitter (AP) | 2 | 0 | 2 | 0.00 |
| 33 | C Johnson | 1 | 0 | 1 | 0.00 |
| 77 | D Ewart (AP) | 1 | 0 | 1 | 0.00 |
| 25 | A Holmberg (AP) | 0 | 1 | 1 | 0.00 |
| 87 | K Cooke (AP) | 0 | 1 | 1 | 0.00 |
| 93 | A Kump | 0 | 1 | 1 | 0.00 |
| 18 | C Simons | 0 | 0 | 0 | 0.00 |
| 23 | J Burden (AP) | 0 | 0 | 0 | 0.00 |
| 32 | T Bennie (AP) | 0 | 0 | 0 | 0.00 |
| 72 | E Simons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Kump |
| C Simons |
| No Officials Entered |