FVR1 (Open B) | 4 |
PCR1 (Currie) (Open B) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 609 | Sat, Feb. 21, 2026 12:15 PM | George Preston Recreation Centre Langley Civic Centre | FVR1 (Open B) | PCR1 (Currie) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR1 (Open B) | 3 | 1 | 0 | 0 | 4 |
| PCR1 (Currie) (Open B) | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR1 (Open B) | -- |
| PCR1 (Currie) (Open B) | -- |
| Period 1 |
|---|
| FVR1 (Open B) at 14:34 - #4 J Burden from #17 K Berntt and #2 M Garnier |
| PCR1 (Currie) (Open B) at 12:44 - #20 S Currie from #17 M Parsons |
| PCR1 (Currie) (Open B) at 10:20 - #4 J McNeilly from #3 E MacDonald and #7 J Price |
| FVR1 (Open B) at 5:24 - #6 E Sitter from #13 T Braithwaite and #1 J Graber |
| FVR1 (Open B) at 1:37 - #3 C Wiebe from #16 A Rodrigues and #13 T Braithwaite |
| PCR1 (Currie) (Open B) at 0:12 - #17 M Parsons from #20 S Currie |
| Period 2 |
| PCR1 (Currie) (Open B) at 11:10 - #20 S Currie from #17 M Parsons |
| FVR1 (Open B) at 8:04 - #20 B Smit from #15 G Keogh |
| Period 1 |
|---|
| FVR1 (Open B) at 12:44 - #3 C Wiebe for Hooking |
| PCR1 (Currie) (Open B) at 12:08 - #19 M Maxwell for Tripping |
| PCR1 (Currie) (Open B) at 8:26 - #7 J Price for Body Contact |
| FVR1 (Open B) at 3:11 - #20 B Smit for Tripping |
| Period 2 |
| FVR1 (Open B) at 19:40 - #6 E Sitter for Body Contact |
| PCR1 (Currie) (Open B) at 18:04 - #21 C Snider for Slashing |
| FVR1 (Open B) at 14:41 - #2 M Garnier for Slashing |
| FVR1 (Open B) at 11:48 - #4 J Burden for Hooking |
| FVR1 (Open B) at 7:58 - #17 K Berntt for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | T Braithwaite | 0 | 2 | 2 | 0.00 |
| 3 | C Wiebe | 1 | 0 | 1 | 2.00 |
| 4 | J Burden | 1 | 0 | 1 | 2.00 |
| 6 | E Sitter | 1 | 0 | 1 | 2.00 |
| 20 | B Smit | 1 | 0 | 1 | 2.00 |
| 1 | J Graber | 0 | 1 | 1 | 0.00 |
| 2 | M Garnier | 0 | 1 | 1 | 2.00 |
| 15 | G Keogh | 0 | 1 | 1 | 0.00 |
| 16 | A Rodrigues | 0 | 1 | 1 | 0.00 |
| 17 | K Berntt | 0 | 1 | 1 | 2.00 |
| 5 | C Van Boxmeer | 0 | 0 | 0 | 0.00 |
| 8 | L Martinez | 0 | 0 | 0 | 0.00 |
| 10 | E Sousa | 0 | 0 | 0 | 0.00 |
| 12 | E Hever-Kapko | 0 | 0 | 0 | 0.00 |
| 18 | T Sestito | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | S Currie | 2 | 1 | 3 | 0.00 |
| 17 | M Parsons | 1 | 2 | 3 | 0.00 |
| 4 | J McNeilly | 1 | 0 | 1 | 0.00 |
| 3 | E MacDonald | 0 | 1 | 1 | 0.00 |
| 7 | J Price | 0 | 1 | 1 | 2.00 |
| 6 | R Rousseau | 0 | 0 | 0 | 0.00 |
| 9 | T Scaife | 0 | 0 | 0 | 0.00 |
| 11 | S Duncan | 0 | 0 | 0 | 0.00 |
| 18 | N Mohammadi | 0 | 0 | 0 | 0.00 |
| 19 | M Maxwell | 0 | 0 | 0 | 2.00 |
| 21 | C Snider | 0 | 0 | 0 | 2.00 |
| 25 | K Grone | 0 | 0 | 0 | 0.00 |
| 27 | K Bischoff | 0 | 0 | 0 | 0.00 |
| 31 | S Currie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |