PCR (U19 - F) | 0 |
DRA/NWV (U19 - F) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 5:15 PM | Port Coquitlam Community Centre Rink 2 | PCR (U19 - F) | DRA/NWV (U19 - F) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR (U19 - F) | 0 | 0 | 0 | 0 | 0 |
DRA/NWV (U19 - F) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR (U19 - F) | 0 | 0 | 0 | 0 | 0 |
DRA/NWV (U19 - F) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCR (U19 - F) | -- |
DRA/NWV (U19 - F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |